Creative Learning
School
Carla Elliott: Provider/Director
16711 Oakridge
Road
Boonville, MO 65233
660/882-3070
|
Capacity |
99 |
|
Years Working in Child Care |
13 years - 9 years licensed |
|
Type of Facility |
Center |
|
Hours of Operation |
5:30 a.m. - 6:00 p.m., Monday through Friday |
|
Program Features |
12 Month Program
|
|
Approved After School Care |
No |
|
Holidays Open During Year |
Lincoln's Birthday Truman's Birthday Martin Luther King Day Washington's Birthday Columbus Day Veteran's Day
|
|
Accept Drop-In Care |
No |
|
Keeps a Waiting List |
Yes - sometimes |
|
Ages Served |
0 months - 12 years and older |
| Funding | Tuition/Fees State DFS |
|
Tuition/Fees |
$18 daily rate 5 hours &
over $85 weekly rate Special - $100 infant 10% off multiple children |
|
Parents Show Up Late Charge |
Yes = $1 per minute |
|
Staff Training- Director |
High School Child-Related College Course Work Special Needs/Special Education Training First Aid Training ( Red Cross) CPR Certified Nat'l. Assn. for Education of Young Children Member Project Construct |
| Accreditation | |
| Staff Member Child Care Training Hours Past 24 Months (Minimum State Requirement 12 hours a year) |
29 |
|
Division of
Family Services |
Yes |
|
Transportation To And From School |
School bus comes to facility |
|
Special Features |
Field trips, gymnastics, lots of fun & learning |
| Child Care Environment Includes | Field Trips Swim Lessons Gymnastics Computers |
| Curriculum Used | Yes, Project Construct |
| Assistant Director - A | Hrs. Training Past 24 Months - 30 |
| Years Working in Child Care | 4 |
| Staff Training | High School First Aid Training (Red Cross) CPR Certified |
|
Child Care Worker - B |
Hrs. Training Past 24 Months - 32 |
|
Years Working in Child Care |
10 |
| Staff Training | High School First Aid Training (Red Cross) CPR Certified Project Construct |
| CHILD CARE WORKER - C | Hrs. Training Past 24 Months - 40 |
| Years Working in Child Care | 4 |
| Staff Training | High School Child-Related College Course Work Special Needs/Special Education Training First Aid Training (Red Cross) CPR Certified Project Construct |
| Child Care Worker - d | Hrs. Training Past 24 Months - 12 |
| Years Working in Child Care | 1 |
| Staff Training | High School Child-Related College Course Work First Aid Training (Red Cross) CPR Certified |
| Child Care Worker - E | Hrs. Training Past 24 Months - 30 |
| Years Working in Child Care | 3 |
| Staff Training | High School Child Related College Degree Other College Degree - Spanish |
| Child Care Worker - F | Hrs. Training Past 24 Months- 20 |
| Years Working in Child Care | 11 |
| Staff Training | High School First Aid Training (Red Cross) CPR Certified |
| Child Care Worker - G | Hrs. Training Past 24 Months - 24 |
| Years Working in Child Care | 2 |
| Staff Training | High School First Aid Training (Red Cross) CPR Certified |
| Child Care Worker - H | Hrs. Training Past 24 Months - 24 |
| Years Working in Child Care | 2 |
| Staff Training | High School First Aid Training (Red Cross) CPR Certified First Responder |
| Child Care Worker - I | Hrs. Training Past 24 Months - 24 |
| Years Working in Child Care | 4 |
| Staff Training | High School First Aid Training (Red Cross) CPR Certified |
| Child Care Worker - J | Hrs. Training Past 24 Months - 24 |
| Years Working in Child Care | 5 |
| Staff Training | High School First Aid Training (Red Cross) CPR Certified |
| Child Care Worker - K | Hrs. Training Past 24 Months - 24 |
| Years Working in Child Care | 5 |
| Staff Training | High School First Aid Training (Red Cross) CPR Certified |
| Child Care Worker -L | Hrs. Training Past 24 Months - 24 |
| Years Working in Child Care | 4 |
| Staff Training | High School First Aid Training (Red Cross) CPR Certified |
Return To Licensed
Child Care Providers Home Page
|
Home Page |
Arts |
Administration |
African-American |
Area
National Guard
|
Business |
Coming Events |
Community |
Demographics |
Education |
Government |
Health
|
History |
Information
|
Latino/Hispanic
|
Media
|
Recreation/Tourism
|
Reference |
Sports |
Transportation
|
Volunteering
|
Weather
& Climate
|